Motorola Moto Z3 Play Price in Bangladesh

NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH
Announced | 2018, June |
Status | Available. Released 2018, June |
BODY
Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) |
Weight | 156 g (5.50 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame (6000 series) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
DISPLAY
Type | Super AMOLED |
Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
MAIN CAMERA
Dual | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
Features | Dual-LED dual-tone flash, panorama |
Video | [email protected], [email protected]/60fps |
SELFIE CAMERA
Single | 8 MP, f/2.0, 1/4", 24mm (wide), 1.12µm |
Video | [email protected] |
SOUND
Loudspeaker | Yes |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Moto Mods snap-on accessories |
BATTERY
Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W |
MISC
Colors | Deep Indigo, Onyx Black (128/6GB only) |
Models | XT1929 |
SAR | 1.18 W/kg (head) & & 1.18 W/kg (body) & & |
Price | About 400 EUR |
Related Devices
![]() |
Motorola Moto G (2nd gen)
2014, September Price : About 160 EUR |
![]() |
Motorola Moto X (2nd Gen)
2014, September Price : About 320 EUR |
![]() |
Motorola Nexus 6
2014, October Price : About 420 EUR |
![]() |
Motorola Moto G 4G Dual SIM (2nd gen)
2015, January Price : About 240 EUR |