Motorola Moto Z Play Price in Bangladesh

NETWORK
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 38, 40 - USA 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 - Europe |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH
Announced | 2016, August |
Status | Available. Released 2016, September |
BODY
Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
DISPLAY
Type | Super AMOLED |
Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM eMMC 5.1 |
MAIN CAMERA
Single | 16 MP, f/2.0, 1.3µm, PDAF, Laser AF |
Features | Dual-LED dual-tone flash, panorama |
Video | [email protected], [email protected], [email protected] |
SELFIE CAMERA
Single | 5 MP, f/2.2, 1/4", 1.4µm |
Features | LED flash |
Video | [email protected] |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C, magnetic connector |
FEATURES
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Moto Mods snap-on accessories |
BATTERY
Type | Li-Ion 3510 mAh, non-removable |
Charging | Fast charging 15W |
MISC
Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
Models | XT1635-02, XT1635-01 |
SAR | 1.45 W/kg (head) & & 1.15 W/kg (body) & & |
Price | About 220 EUR |
TESTS
Performance | GFXBench: 3.7fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 3.526 (sunlight) |
Camera | Photo / Video |
Audio quality | Noise-93.0dB / Crosstalk -93.8dB |
Battery life | Endurance rating 100h |
Related Devices
![]() |
Motorola Moto G (2nd gen)
2014, September Price : About 160 EUR |
![]() |
Motorola Moto X (2nd Gen)
2014, September Price : About 320 EUR |
![]() |
Motorola Nexus 6
2014, October Price : About 420 EUR |
![]() |
Motorola Moto G 4G Dual SIM (2nd gen)
2015, January Price : About 240 EUR |