Motorola Moto X (2nd Gen) Price in Bangladesh

NETWORK
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1900 - Verizon |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T-Mobile |
4G bands | 2, 3, 4, 5, 7, 17 - XT1097 AT&T, XT1095 T-Mobile 1, 3, 7, 8, 20 - EU 2, 3, 4, 7, 13 - XT1096 (Verizon) 1, 3, 7, 20 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | 2014, September |
Status | Available. Released 2014, September |
BODY
Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
Weight | 144 g (5.08 oz) |
SIM | Nano-SIM Water resistant |
DISPLAY
Type | AMOLED |
Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
MEMORY
Card slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) eMMC 5.0 |
MAIN CAMERA
Single | 13 MP, f/2.2, 29mm (standard), 1/3.1", 1.13µm, AF |
Features | Dual-LED flash, panorama, HDR |
Video | [email protected], [email protected], HDR |
SELFIE CAMERA
Single | 2 MP, f/2.2 |
Video | [email protected] |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
BATTERY
Type | Li-Ion 2300 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 |
MISC
Colors | Black, White |
Models | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 |
SAR | 1.46 W/kg (head) & & 1.27 W/kg (body) & & |
Price | About 320 EUR |
TESTS
Performance | Basemark OS II 2.0: 1176Basemark X: 11855 |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB |
Battery life | Endurance rating 48h |
Related Devices
![]() |
Motorola Moto G (2nd gen)
2014, September Price : About 160 EUR |
![]() |
Motorola Nexus 6
2014, October Price : About 420 EUR |
![]() |
Motorola Moto G 4G Dual SIM (2nd gen)
2015, January Price : About 240 EUR |
![]() |
Motorola Moto G 4G (2nd gen)
2015, March Price : About 210 EUR |