Motorola Moto G7 Plus Price in Bangladesh

NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
LAUNCH
Announced | 2019, February |
Status | Available. Released 2019, March |
BODY
Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
Weight | 176 g (6.21 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
DISPLAY
Type | LTPS IPS LCD |
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM eMMC 5.1 |
MAIN CAMERA
Dual | 16 MP, f/1.7, 1.22µm, Dual-pixel PDAF, OIS 5 MP, f/2.2, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected]/60/120fps, gyro-EIS |
SELFIE CAMERA
Single | 12 MP, (wide), 1/2.8", 1.25µm |
Features | HDR |
Video | [email protected], [email protected] |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes (Europe model) |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 27W Quick Charge 4, USB Power Delivery 3.0 |
MISC
Colors | Deep Indigo, Viva Red |
Price | $ 122.99 / £ 249.99 / € 273.75 |
TESTS
Performance | AnTuTu: 117829 (v7) GeekBench: 4927 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1425 (nominal), 3.010 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 84dB |
Audio quality | Noise -93.3dB / Crosstalk -93.8dB |
Battery life | Endurance rating 59h |
Related Devices
![]() |
Motorola Moto G (2nd gen)
2014, September Price : About 160 EUR |
![]() |
Motorola Moto X (2nd Gen)
2014, September Price : About 320 EUR |
![]() |
Motorola Nexus 6
2014, October Price : About 420 EUR |
![]() |
Motorola Moto G 4G Dual SIM (2nd gen)
2015, January Price : About 240 EUR |