LG Watch Sport Price in Bangladesh

NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | 2, 4, 5 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH
Announced | 2017, February |
Status | Available. Released 2017, February |
BODY
Dimensions | 45.4 x 51.2 x 14.2 mm (1.79 x 2.02 x 0.56 in) |
Weight | - |
Build | Glass front (Gorilla Glass 3), stainless steel 316L frame |
SIM | Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Type | P-OLED |
Size | 1.38 inches, 12.3 cm2 (~52.8% screen-to-body ratio) |
Resolution | 480 x 480 pixels, 1:1 ratio (~348 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android Wear 2.0, upgradable to 2.1 |
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
MEMORY
Card slot | No |
Internal | 4GB 768MB RAM eMMC 4.5 |
SOUND
Loudspeaker | Yes |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | No |
FEATURES
Sensors | Accelerometer, gyro, proximity, heart rate, barometer MP3 player Photo viewer Voice dial/commands |
BATTERY
Type | Li-Ion 430 mAh, non-removable |
Stand by | Up to 35 h (mixed usage) |
MISC
Colors | Titanium, dark blue |
Models | W280 |
Price | About 250 EUR |
Related Devices
![]() |
Motorola Moto 360 Sport (1st gen)
2015, September Price : About 200 EUR |
![]() |
LG G3 Stylus
2014, August Price : About 240 EUR |
![]() |
LG G Flex2
2015, January Price : About 270 EUR |
![]() |
LG Joy
2015, February Price : About 90 EUR |